| - 1942 - 1944 No Awards Combined With West Torrens - |
| 1945 | 2 | Dr.P.T.S Cherry | R.B. Quinn | R.B. Quinn | R.B. Quinn | R.B. Quinn | 51 |
| 1946 | 2 | Dr.P.T.S Cherry | R.B. Quinn | R.B. Quinn | L.E. Roberts | K.M. Jolly | 46 |
| 1947 | 3 | Dr.P.T.S Cherry | R.B. Quinn | R.B. Quinn | R.B. Quinn | A.R.C. McLean | 80 |
| 1948 | 7 | Dr.P.T.S Cherry | L.E. Roberts | L.E. Roberts | R.L. Russell | A.R.C. McLean | 48 |
| 1949 | 6 | Dr.P.T.S Cherry | R.C. Schumann | J. McCarthy | R.L. Russell | K.L. Zucker | 51 |
| 1950 | 3 | Dr.W.H. Baudinet | F.N. Williams | F.N. Williams | F.N. Williams | F.N. Williams | 40 |
| 1951 | 1 | Dr.W.H. Baudinet | F.N. Williams | F.N. Williams | R.L. Russell | N.E.G. Clark | 37 |
| 1952 | 3 | F.B. Harvey | F.N. Williams | F.N. Williams | R.D. Whitaker | R.W. Clift | 26 |
| 1953 | 2 | F.B. Harvey | F.N. Williams | F.N. Williams | H.A. McDonald | R.D. Whitaker | 35 |
| 1954 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | R.W. Clift | T.E. Garland | 44 |
| 1955 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | F.N. Williams | F.N. Williams | 35 |
| 1956 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | A.E. Whelan | R.H. Johns | 70 |
| 1957 | 1 | F.B. Harvey | .N. Williams | .N. Williams | N.C. Hayes | R.H. Johns | 77 |
| 1958 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | G.P. Motley | R.H. Johns | 55 |
| 1959 | 1 | F.B. Harvey | G.P. Motley | G.P. Motley | G.P. Motley | W.J. Dittmar | 74 |
| 1960 | 3 | F.B. Harvey | G.P. Motley | G.P. Motley | N.C. Hayes | W.J. Dittmar | 69 |
| 1961 | 3 | F.B. Harvey | G.P. Motley | G.P. Motley | J.G. Potter | R.H. Johns | 54 |
| 1962 | 1 | F.B. Harvey | G.P. Motley | F.N. Williams | P.K. Obst | R.H. Johns | 76 |
| 1963 | 1 | F.B. Harvey | G.P. Motley | F.N. Williams | G.P. Motley | R.H. Johns | 54 |
| 1964 | 2 | F.B. Harvey | G.P. Motley | F.N. Williams | J.G. Potter | J.G. Potter | 42 |
| 1965 | 1 | F.B. Harvey | G.P. Motley | F.N. Williams | G.P. Motley | E.W. Freeman | 74 |
| 1966 | 2 | F.B. Harvey | G.P. Motley | F.N. Williams | J.V. Cahill | E.W. Freeman | 81 |
| 1967 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.G. Potter | E.W. Freeman | 74 |
| 1968 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.V. Cahill | R.F. Ebert | 44 |
| 1969 | 6 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.G. Potter | M.D. Dittmar | 28 |
| 1970 | 3 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.V. Cahill | E.W. Freeman | 75 |
| 1971 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | R.F. Ebert | E.W. Freeman | 50 |
| 1972 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | R.F. Ebert | M.D. James | 62 |
| 1973 | 5 | K.L. Duthie | J.V. Cahill | F.N. Williams | J.V. Cahill | J.V. Cahill | 59 |
| 1974 | 3 | K.L. Duthie | R.F. Ebert | J.V. Cahill | R.F. Ebert | D.F. Cahill | 54 |
| 1975 | 3 | K.L. Duthie | R.F. Ebert | J.V. Cahill | P.B. Woite | T.N. Evans | 61 |
| 1976 | 2 | K.L. Duthie | R.F. Ebert | J.V. Cahill | R.F. Ebert | R.G. Gerlach | 96 |
| 1977 | 1 | K.L. Duthie | R.F. Ebert | J.V. Cahill | R.F. Ebert | T.N. Evans | 88 |
| 1978 | 3 | K.L. Duthie | R.F. Ebert | J.V. Cahill | M.S. Faletic | T.N. Evans | 90 |
| 1979 | 1 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | M.S. Faletic | T.N. Evans | 74 |
| 1980 | 1 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | S.R. Clifford | T.N. Evans | 146 |
| 1981 | 1 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | R.F. Ebert | T.N. Evans | 98 |
| 1982 | 3 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | C.E. Bradley | T.N. Evans | 125 |
| 1983 | 6 | K.L. Duthie | R.F. Ebert | R.F. Ebert | S.R. Clifford | T.N. Evans | 63 |
| 1984 | 2 | K.L. Duthie | R.F. Ebert | R.F. Ebert | C.E. Bradley | T.N. Evans | 137 |
| 1985 | 7 | K.L. Duthie | R.F. Ebert | R.F. Ebert | C.E. Bradley | T.N. Evans | 96 |
| 1986 | 4 | B.H. Weber | R.H. Johnston | R.F. Ebert | M.J. Leslie | D.M. Smith | 49 |
| 1987 | 4 | B.H. Weber | R.H. Johnston | R.F. Ebert | B.R. Abernethy | D.M. Smith | 71 |
| 1988 | 1 | B.H. Weber | R.H. Johnston | J.V. Cahill | G.I. Phillips | S.L. Hodges | 74 |
| 1989 | 1 | B.H. Weber | R.H. Johnston | J.V. Cahill | R.H. Johnston | S.L. Hodges | 79 |
| 1990 | 1 | B.H. Weber | R.H. Johnston | J.V. Cahill | S.L. Hodges | S.L. Hodges | 153 |
| 1991 | 5 | B.H. Weber | G.I. Phillips | J.V. Cahill | P.J. Northeast | D.R. Borlase | 25 |
| 1992 | 1 | B.H. Weber | G.I. Phillips | J.V. Cahill | N.C. Buckley | M.J. Tylor | 97 |
| 1993 | 3 | G.C. Boulton | G.I. Phillips | J.V. Cahill | T.I. Bond | M.J. Tylor | 93 |
| 1994 | 1 | G.C. Boulton | T. Ginever | J.V. Cahill | T. Ginever | S.L. Hodges | 130 |
| 1995 | 1 | G.C. Boulton | T. Ginever | J.V. Cahill | R.J.W. West | M.J. Tylor | 53 |
| 1996 | 1 | G.C. Boulton | T. Ginever | J.V. Cahill / S.F. Williams | S.L. Hodges | S.L. Hodges | 117 |
| 1997 | 2 | F.E. Hayter | T. Ginever | S.F. Williams | T. Ginever | P.S. McGuiness | 36 |
| 1998 | 1 | F.E. Hayter | D.R. Borlase | S.F. Williams | B.A. Beinke | B.A. Beinke | 39 |
| 1999 | 1 | B. Duncanson | D.J. Brown | S.F. Williams | D.J. Poole | P. Evans | 35 |
| 2000 | 4 | B. Duncanson | D.J. Poole | S.F. Williams | P.S. McGuiness | P.J. Smith | 41 |
| 2001 | 3 | B. Duncanson | D.J. Poole | S.F. Williams | R. O'Connor | A. Brown | 27 |
| 2002 | 6 | B. Duncanson | D.J. Poole | S.F. Williams | C. Ahchee | M. Lokan | 22 |
| 2003 | 5 | B. Duncanson | D.J. Poole | S.F. Williams | B. Ebert | P. Evans | 46 |
| 2004 | 6 | D. Basheer | A. Brown | M. Knights | K. DePasquale | P. Evans | 29 |
| 2005 | 3 | D. Basheer | A. Brown | J.V. Cahill | J. Clayton | C. Waterhouse | 75 |
| 2006 | 5 | D. Basheer | M. Clayton | T. Ginever | J. Clayton | C. Waterhouse | 52 |
| 2007 | 6 | R. Cope | M. Clayton | T. Ginever | J. Clayton | B. LeCras | 45 |
| 2008 | 0 | | | | | | 0 |
|
Download here
The Magpie E-News is our regular electronic newsletter.
It contains match resullts, player and corporate profiles, the latest club merchandise and much more... click here to view all recent issues
|
Port Adelaide Magpies Football Club Inc.,
PO Box 2095 Port Adelaide SA 5015.
Phone: (08) 8241 0141.
Fax: (08) 8241 0187.
Email: lcrabb@magpies.on.net
|
|