|
| Year | Pos | President | Captain | Coach | Best & Fairest | Leading Goalkicker | | | 1870 | 3 | J. Hart, Jun. | J. Wald | | J. Wald | J. Wald | 2 | | 1871 | 3 | J. Hart | F. Stone | | F. Stone | | 0 | | 1872 | 2 | J. Hart | G. Middleton | | | | 0 | | 1873 | 2 | J. Hart | H. Sparnon / G. Middleton | | S. Tyzack | S. Tyzack | 1 | | 1874 | 2 | J. Hart | J.A. Rann | J.A. Rann | | | 0 | | 1875 | 2 | J. Hart | R.C. Sandilands | R.C. Sandilands | H. Ford | H. Ford/Warren | 2 | | 1876 | 5 | J. Hart | W. Fletcher | W. Fletcher | E. LeMessurier | S. Tyzack / J. A. Rann | 1 |
| - 1877 South Australian Football Association Formed - | | 1877 | 4 | J. Hart | W. Fletcher | W. Fletcher | T.G. Smith | A. LeMessurier | 5 | | 1878 | 3 | J. Hart | W. Fletcher | W. Fletcher | T.G. Smith | E. LeMessurier / J. Carter | 3 | | 1879 | 2 | J. Hart | W. Fletcher | W. Fletcher | T.G. Smith | E. LeMessurier | 4 | | 1880 | 6 | J. Formby | J.A. Atkins / J. Carter | J.A. Atkins | J.B. Sidoli | E. LeMessurier | 3 | | 1881 | 5 | J. Formby | W. Fletcher / J.H. Sandilands | J.H. Sandilands | J.B. Sidoli | H.J Watt | 6 | | 1882 | 3 | J. Formby | C. Kellett | C. Kellett | J. Munro | G. Slater | 6 | | 1883 | 2 | J. Formby | E. LeMessurier | E. LeMessurier / N.R. Turpenny | R. Kirkpatrick | J.E. Litchfield | 13 | | 1884 | 1 | J. Formby | N.R. Turpenny | N.R. Turpenny | C. Kellett/G. Cairns | R.C. Roy | 25 | | 1885 | 3 | J. Formby | N.R. Turpenny | N.R. Turpenny | M.M Coffee | R.C. Roy | 13 | | 1886 | 4 | J. Formby | W. Bushby | J. McGargill | C. Fry | M.M Coffee | 6 | | 1887 | 2 | J. Formby | W. Bushby | J. McGargill | W.Bushby / R.J. Walsh | A. Bushby | 22 | | 1888 | 2 | J. Formby | W. Bushby | J. McGargill | H. Phillips | H. Phillips | 24 | | 1889 | 2 | J. Formby | W. Bushby | J. McGargill | H.G. Hamilton | C. Fry | 32 | | 1890 | 1 | J. Formby | K. McKenzie | J. McGargill | C. Fry | J. McKenzie | 54 | | 1891 | 2 | J. Formby | K. McKenzie | J. McGargill | H. Phillips | J. McKenzie | 37 | | 1892 | 2 | J. Formby | K. McKenzie | J. McGargill | H. Phillips | A.M. McKenzie | 43 | | 1893 | 3 | J. Cleave | K. McKenzie | J. McGargill | W. Murray / H. Phillips | A.M. McKenzie | 59 | | 1894 | 3 | J. Cleave | F. LeLeu / K. McKenzie | J. McGargill | A.G. Miers | A.M. McKenzie | 36 | | 1895 | 3 | W. Fisher | A.G. Miers | J. McGargill | O. L'estage | A.M. McKenzie | 25 | | 1896 | 5 | W. Fisher/C. Tucker | K. McKenzie | J. McGargill | G. Linklater | A.G. Lees | 19 | | 1897 | 1 | W. Fisher/C. Tucker | K. McKenzie | J. McGargill | K. McKenzie | A.G. Lees | 26 | | 1898 | 2 | W. Fisher | K. McKenzie | J. McGargill | A. Hosie | W.B. Stark | 31 | | 1899 | 3 | W. Fisher | H. Phillips | J. McGargill | S.A. Malin | W.B. Stark | 13 | | 1900 | 6 | W. Fisher | H. Phillips | J. McGargill | J. Quinn | H.W. Tompkins | 16 | | 1901 | 2 | R. Cruickshank | A. Hosie | J. McGargill | E. Strawns | J. Quinn | 27 | | 1902 | 3 | W.E. Mattinson | A. Hosie | J. McGargill | L.T. Corston | M. Healy | 25 | | 1903 | 1 | W.E. Mattinson | A. Hosie | J. McGargill | J.J. Tompkins | J.J. Tompkins | 40 | | 1904 | 2 | W.E. Mattinson | A. Hosie / J. Quinn | J. McGargill | L.T. Corston | J.J. Tompkins | 28 | | 1905 | 2 | W.E. Mattinson | J. Quinn | J. McGargill | J. Quinn | J.A.B. Mathison | 30 | | 1906 | 1 | W.E. Mattinson | J. Fletcher / L.T. Corston | J. McGargill | S.J Dickson | J.A.B. Mathison | 42 |
| - 1907 South Australian Football Association Name Changed to South Australian Football League - | | 1907 | 2 | W.E. Mattinson | L.T. Corston | J. McGargill | J.P. Mack | J. Quinn | 32 | | 1908 | 3 | W.E. Mattinson | E. Strawns / M.G. Donaghy | A. Hosie | J.S. Dickson | J.A.B. Mathison | 33 | | 1909 | 2 | W.E. Mattinson | M.G. Donaghy | A. Hosie | J.S. Dickson | A. Congear | 12 | | 1910 | 1 | W.E. Mattinson | J. Woolard | A. Hosie | S. Hosking | F.I. Hansen | 46 | | 1911 | 2 | R. Cruickshank | G.P. Dempster | M.G. Donaghy / J. Woolard | W.H. Oliver | F.I. Hansen | 41 | | 1912 | 2 | R. Cruickshank | C.T. Cocks / S. Hosking | | W.H. Oliver | F.I. Hansen | 37 | | 1913 | 1 | Dr.A.V. Benson | J.W. Londrigan | J.W. Londrigan | H. Eaton | F.I. Hansen | 39 | | 1914 | 1 | Dr.A.V. Benson | J.W. Londrigan | J.W. Londrigan | J.W. Ashley | J.C. Dunn | 33 | | 1915 | 2 | Dr.A.V. Benson | A.T.H. McFarlane | A.T.H. McFarlane | H. Eaton | A. Congear | 21 |
| - 1916 - 1918 League Football Suspened During World War One - | | 1919 | 4 | Dr.A.V. Benson | H. Pope / A.T.H. McFarlane | F.I. Hansen | J.W. Ashley | L.L. Lackman | 26 | | 1920 | 3 | Dr.A.V. Benson | J.W. Robertson / A.Y. Olds | F.I. Hansen | C.E.G. Adams | F.E. Dewar | 24 | | 1921 | 1 | Dr.A.V. Benson | W.H. Oliver | S.Hosking | C.E.G. Adams | M.W. Allingham | 43 | | 1922 | 5 | S.H. Skipper | S.H. Howie | S.H. Howie | C.G.L. Dayman | M.W. Allingham | 47 | | 1923 | 7 | S.H. Skipper | C.G.L. Dayman | C.G.L. Dayman | L.C. Dayman | M.W. Allingham | 42 | | 1924 | 4 | S.H. Skipper | C.H. Keal | A. Hosie | L.C. Dayman | M.W. Allingham | 28 | | 1925 | 2 | S.H. Skipper | C.H. Keal | A. Hosie | P.A. Bampton | H.D. Logan | 56 | | 1926 | 2 | Dr.P.T.S Cherry | M.W. Allingham | M.W. Allingham | L.C. Hodge | H.D. Logan | 36 |
| - 1927 South Australian Football League Name Changed To South Australian National Football League - | | 1927 | 3 | Dr.P.T.S Cherry | P.A. Bampton | S.Hosking | C.H. Keal | H.D. Logan | 66 | | 1928 | 1 | Dr.P.T.S Cherry | V.W. Johnson | S.Hosking | L.C. Dayman | L.C. Dayman | 41 | | 1929 | 2 | Dr.P.T.S Cherry | V.W. Johnson | S.Hosking | E.W.G. Mucklow | L.C. Dayman | 86 | | 1930 | 2 | Dr.P.T.S Cherry | V.W. Johnson | S.Hosking | V.W. Johnson | L.C. Dayman | 99 | | 1931 | 3 | Dr.P.T.S Cherry | V.W. Johnson | S.Hosking | M.W. Allingham | L.C. Dayman | 70 | | 1932 | 4 | C.T. Gunn | S.F. Ween | S.F. Ween | E.W.G. Mucklow | A. Hender | 55 | | 1933 | 5 | C.T. Gunn | S.F. Ween | H.B. Dewar | Dewar J. Dermody | A. Hender | 48 | | 1934 | 2 | C.T. Gunn | V.W. Johnson | L.J. Ashby | A.E. Hollingworth | J.M. Prideaux | 73 | | 1935 | 2 | C.T. Gunn | R.C. Johnson | L.J. Ashby | J. Dermody | J.M. Prideaux | 95 | | 1936 | 1 | C.T. Gunn | J. Dermody | S.Hosking | A.E. Hollingworth | J.M. Prideaux | 86 | | 1937 | 1 | Dr.P.T.S Cherry | J. Dermody | S.Hosking | R.B. Quinn | R.B. Quinn | 51 | | 1938 | 2 | Dr.P.T.S Cherry | A. Hender | S.Hosking | R.B. Quinn | A.E. Hollingworth | 45 | | 1939 | 1 | Dr.P.T.S Cherry | R.B. Quinn | R.B. Quinn | A.R.V. Reval | H.J. Abbott | 49 | | 1940 | 3 | Dr.P.T.S Cherry | R.B. Quinn / A.R.V. Reval | R.B. Quinn / A.R.V. Reval | R.C. Schumann | A.R.C. McLean | 47 | | 1941 | 4 | Dr.P.T.S Cherry | A.R.V. Reval | A.R.V. Reval | J.D. Skelly | A.R.C. McLean | 62 |
| - 1942 - 1944 No Awards Combined With West Torrens - | | 1945 | 2 | Dr.P.T.S Cherry | R.B. Quinn | R.B. Quinn | R.B. Quinn | R.B. Quinn | 51 | | 1946 | 2 | Dr.P.T.S Cherry | R.B. Quinn | R.B. Quinn | L.E. Roberts | K.M. Jolly | 46 | | 1947 | 3 | Dr.P.T.S Cherry | R.B. Quinn | R.B. Quinn | R.B. Quinn | A.R.C. McLean | 80 | | 1948 | 7 | Dr.P.T.S Cherry | L.E. Roberts | L.E. Roberts | R.L. Russell | A.R.C. McLean | 48 | | 1949 | 6 | Dr.P.T.S Cherry | R.C. Schumann | J. McCarthy | R.L. Russell | K.L. Zucker | 51 | | 1950 | 3 | Dr.W.H. Baudinet | F.N. Williams | F.N. Williams | F.N. Williams | F.N. Williams | 40 | | 1951 | 1 | Dr.W.H. Baudinet | F.N. Williams | F.N. Williams | R.L. Russell | N.E.G. Clark | 37 | | 1952 | 3 | F.B. Harvey | F.N. Williams | F.N. Williams | R.D. Whitaker | R.W. Clift | 26 | | 1953 | 2 | F.B. Harvey | F.N. Williams | F.N. Williams | H.A. McDonald | R.D. Whitaker | 35 | | 1954 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | R.W. Clift | T.E. Garland | 44 | | 1955 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | F.N. Williams | F.N. Williams | 35 | | 1956 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | A.E. Whelan | R.H. Johns | 70 | | 1957 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | N.C. Hayes | R.H. Johns | 77 | | 1958 | 1 | F.B. Harvey | F.N. Williams | F.N. Williams | G.P. Motley | R.H. Johns | 55 | | 1959 | 1 | F.B. Harvey | G.P. Motley | G.P. Motley | G.P. Motley | W.J. Dittmar | 74 | | 1960 | 3 | F.B. Harvey | G.P. Motley | G.P. Motley | N.C. Hayes | W.J. Dittmar | 69 | | 1961 | 3 | F.B. Harvey | G.P. Motley | G.P. Motley | J.G. Potter | R.H. Johns | 54 | | 1962 | 1 | F.B. Harvey | G.P. Motley | F.N. Williams | P.K. Obst | R.H. Johns | 76 | | 1963 | 1 | F.B. Harvey | G.P. Motley | F.N. Williams | G.P. Motley | R.H. Johns | 54 | | 1964 | 2 | F.B. Harvey | G.P. Motley | F.N. Williams | J.G. Potter | J.G. Potter | 42 | | 1965 | 1 | F.B. Harvey | G.P. Motley | F.N. Williams | G.P. Motley | E.W. Freeman | 74 | | 1966 | 2 | F.B. Harvey | G.P. Motley | F.N. Williams | J.V. Cahill | E.W. Freeman | 81 | | 1967 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.G. Potter | E.W. Freeman | 74 | | 1968 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.V. Cahill | R.F. Ebert | 44 | | 1969 | 6 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.G. Potter | M.D. Dittmar | 28 | | 1970 | 3 | F.B. Harvey | J.V. Cahill | F.N. Williams | J.V. Cahill | E.W. Freeman | 75 | | 1971 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | R.F. Ebert | E.W. Freeman | 50 | | 1972 | 2 | F.B. Harvey | J.V. Cahill | F.N. Williams | R.F. Ebert | M.D. James | 62 | | 1973 | 5 | K.L. Duthie | J.V. Cahill | F.N. Williams | J.V. Cahill | J.V. Cahill | 59 | | 1974 | 3 | K.L. Duthie | R.F. Ebert | J.V. Cahill | R.F. Ebert | D.F. Cahill | 54 |
| 1975 | 3 | K.L. Duthie | R.F. Ebert | J.V. Cahill | P.B. Woite | T.N. Evans | 61 | | 1976 | 2 | K.L. Duthie | R.F. Ebert | J.V. Cahill | R.F. Ebert | R.G. Gerlach | 96 | | 1977 | 1 | K.L. Duthie | R.F. Ebert | J.V. Cahill | R.F. Ebert | T.N. Evans | 88 | | 1978 | 3 | K.L. Duthie | R.F. Ebert | J.V. Cahill | M.S. Faletic | T.N. Evans | 90 | | 1979 | 1 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | M.S. Faletic | T.N. Evans | 74 | | 1980 | 1 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | S.R. Clifford | T.N. Evans | 146 | | 1981 | 1 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | R.F. Ebert | T.N. Evans | 98 | | 1982 | 3 | K.L. Duthie | B.A. Cunningham | J.V. Cahill | C.E. Bradley | T.N. Evans | 125 | | 1983 | 6 | K.L. Duthie | R.F. Ebert | R.F. Ebert | S.R. Clifford | T.N. Evans | 63 | | 1984 | 2 | K.L. Duthie | R.F. Ebert | R.F. Ebert | C.E. Bradley | T.N. Evans | 137 | | 1985 | 7 | K.L. Duthie | R.F. Ebert | R.F. Ebert | C.E. Bradley | T.N. Evans | 96 | | 1986 | 4 | B.H. Weber | R.H. Johnston | R.F. Ebert | M.J. Leslie | D.M. Smith | 49 | | 1987 | 4 | B.H. Weber | R.H. Johnston | R.F. Ebert | B.R. Abernethy | D.M. Smith | 71 | | 1988 | 1 | B.H. Weber | R.H. Johnston | J.V. Cahill | G.I. Phillips | S.L. Hodges | 74 | | 1989 | 1 | B.H. Weber | R.H. Johnston | J.V. Cahill | R.H. Johnston | S.L. Hodges | 79 | | 1990 | 1 | B.H. Weber | R.H. Johnston | J.V. Cahill | S.L. Hodges | S.L. Hodges | 153 | | 1991 | 5 | B.H. Weber | G.I. Phillips | J.V. Cahill | P.J. Northeast | D.R. Borlase | 25 | | 1992 | 1 | B.H. Weber | G.I. Phillips | J.V. Cahill | N.C. Buckley | M.J. Tylor | 97 | | 1993 | 3 | G.C. Boulton | G.I. Phillips | J.V. Cahill | T.I. Bond | M.J. Tylor | 93 | | 1994 | 1 | G.C. Boulton | T. Ginever | J.V. Cahill | T. Ginever | S.L. Hodges | 130 | | 1995 | 1 | G.C. Boulton | T. Ginever | J.V. Cahill | R.J.W. West | M.J. Tylor | 53 | | 1996 | 1 | G.C. Boulton | T. Ginever | J.V. Cahill / S.F. Williams | S.L. Hodges | S.L. Hodges | 117 | | 1997 | 2 | F.E. Hayter | T. Ginever | S.F. Williams | T. Ginever | P.S. McGuiness | 36 | | 1998 | 1 | F.E. Hayter | D.R. Borlase | S.F. Williams | B.A. Beinke | B.A. Beinke | 39 | | 1999 | 1 | B. Duncanson | D.J. Brown | S.F. Williams | D.J. Poole | P.T Evans | 35 | | 2000 | 4 | B. Duncanson | D.J. Poole | S.F. Williams | P.S. McGuiness | P.J. Smith | 41 | | 2001 | 3 | B. Duncanson | D.J. Poole | S.F. Williams | R.P. O'Connor | A.J. Brown | 27 | | 2002 | 6 | B. Duncanson | D.J. Poole | S.F. Williams | C.L. Ahchee | M.W.B. Lokan | 22 | | 2003 | 5 | B. Duncanson | D.J. Poole | S.F. Williams | B.A. Ebert | P.T. Evans | 46 | | 2004 | 6 | D. Basheer | A.J. Brown | M. Knights | K. DePasquale | P.T. Evans | 29 | | 2005 | 3 | D. Basheer | A.J. Brown | J.V. Cahill | J.L. Clayton | C.R. Waterhouse | 75 | | 2006 | 5 | D. Basheer | M.P. Clayton | T. Ginever | J.L. Clayton | C.R. Waterhouse | 52 | | 2007 | 6 | R. Cope | M.P. Clayton | T. Ginever | J.L. Clayton | B.P. LeCras | 45 | | 2008 | 5 | R. Cope | C.L. AhChee | T. Ginever | J.L. Clayton | D.A. Hargraves | 53 | | 2009 | 8 | R. Cope | C.L. AhChee | T. Ginever | B.J. Murray | J.A. Perry | 43 | | 2010 | 8 | J. Firth | J.R Meiklejohn | A.D Bamford | S.P Summerton | C.T Cloke | 25 | | 2011 | 6 | B. Duncanson | J.R Meiklejohn | A.D Bamford | M.R. Dolling | B.T. Mercer | 30 | |
- Volume 8, Issue 21
The Magpie E-News is our regular electronic newsletter.
It contains match resullts, player and corporate profiles, the latest club merchandise and much more... click here to view all recent issues
|
Port Adelaide Football Club (SANFL)
PO Box 2095 Port Adelaide SA 5015.
Phone: (08) 8241 0141.
Fax: (08) 8241 0187.
Email: lcrabb@pafc.com.au
|
|
|